Fantech Range Hood Inserts (Range Hood Liners)
Range Hood Liner
Fantech Introduces Custom Range Hood Liners
NOW IN STOCK: READY FOR |
Fantech Custom Hood Liners, Remote-Mounted Inline Exhaust Fans and Silencers work together to give you the perfect solution for quiet, efficient kitchen ventilation. |
22-GAUGE STAINLESS STEEL
Features include:
- Dimmable Halogen Lights
- Variable Speed Control
- Prewired for Use with Fantech Inline or Exterior Mounted Fans
- Removable Aluminum Filters
Model | UPC # | Ø Duct* | A | B | C | E |
SHL 36 | 47036 | 8 | 34 1/2 | 22 | 6 | 3 |
SHL 48 | 47048 | 10 | 46 1/2 | 22 | 6 | 3 |
Dimensional information shown in inches.
*) Duct connections are 1/8" smaller than duct size.
Recommended Fans for Range Hood Liners
The following Fantech remote mount inline or exterior mounted fans are recommended for use with the new SHL Series Hood Liner to create a powerful yet quiet kitchen ventilation system.
SHL 36
Model | Location | Mounting | Airflow at 0" |
Typical Airflow* | Sones | Sones with Silencer |
FX 8 | interior | inline | 481 | 370 | 7.3 | 2.6 |
FX 8XL | interior | inline | 521 | 450 | 10.0 | 3.3 |
FKD 8XL | interior | inline | 836 | 650 | 14.1 | 6.3 |
FKD10XL | interior | inline | 1266 | 1020 | 20.2 | 8.0 |
RVF 8XL | exterior | wall | 435 | 370 | 9.8 | 3.7 |
RE 8XL | exterior | roof/wall | 401 | 350 | 9.7 | 3.6 |
RE 10XL | exterior | roof/wall | 753 | 700 | 16.4 | 5.2 |
SHL 48
Model | Location | Mounting | Airflow at 0" |
Typical Airflow* | Sones | Sones with Silencer |
FX 10 | interior | inline | 521 | 470 | 11.3 | 3.6 |
FX 10XL | interior | inline | 590 | 540 | 12.1 | 3.9 |
FKD 10 | interior | inline | 910 | 780 | 15.3 | 6.6 |
FKD10XL | interior | inline | 1266 | 1060 | 20.2 | 8.0 |
FKD12XL | interior | inline | 2016 | 1460 | 18.9 | 8.4 |
RE 10XL | exterior | roof/wall | 753 | 720 | 16.4 | 5.2 |
*) Typical airflow is an estimate based on a system with 20-feet of duct, two 90 degree elbows, backdraft damper, roof cap and filter.
Model | UPC# | ø Duct | Outside ø | Length |
LD 6 | 79060 | 6 | 10 1/4 | 23 5/8 |
LD 8 | 79080 | 8 | 12 1/2 | 23 5/8 |
LD 10 | 79100 | 10 | 14 | 35 1/2 |
LD 12 | 79120 | 12 | 17 3/4 | 35 1/2 |
LD 16 | 79160 | 16 | 25 | 35 1/2 |
Galvanized steel silencers can typically reduce "perceived" sound level of kitchen ventilation system by more than 50%.
Fantech reserves the right to modify, at any time and without notice, any or all of its products' features, designs, components and specifications, to maintain their technological leadership position.